
針數(shù) | Number of contacts | 3 | 4 | |
| 鎖索方式 | Connector locking system | 螺紋式/screw | ||
| 連接方式 | Termination | 螺釘壓接/screw | ||
| 連接截面 | Wire gauge | 0.14mm2(AWG26)--0.5mm2(AWG20) | ||
| 電纜直徑 | Cable outlet | 3.0mm--5.0mm | ||
| 防護等級 | Degree of protection | IP67 | ||
| 機械壽合 | Mechanical operation | >500拔插周期/>500matingcycles | ||
| 最高工作溫度 | Upper temperture | +80C | ||
| 最低工作溫度 | Lower temperture | -40℃ | ||
| 額定電壓 | Rated voltage | 60V | 30V | |
| 額定沖擊電壓 | Rated impulse voltage | 1500V | 800V | |
| 污染等級 | Pollution degree | 3 | ||
| 過電保護等級 | Overvoltage categorie | II | ||
| 絕緣組別 | Material group | II | ||
| 額定電流(40℃) | Rated current(40℃) | 3A | ||
| 觸點電阻 | Contact resistance | ≤3mΩ | ||
| 觸點材料 | Material of contact | Cu/Zn(黃銅brass) | ||
| 觸點電鍍材料 | Contact plating | Au | ||
| 外殼材料 | Material of housing | PA66 | ||




